Additional Parameters
Conversion data reference
Parameter Name | Type | Description | Required/Optional | Example |
---|---|---|---|---|
Money1-3 | DECIMAL (18,3) | General numeral fields for any financial data. Appear in reports. | Optional | 12345.678 |
Numeric1-3 | DECIMAL (18,3) | General numeral fields for any numeric data. Appear in reports. | Optional | 987654.321 |
Date1-3 | STRING (30) | General date fields for any date/datetime. Appear in reports. | Optional | 2038-01-19 |
SubId1-3 | STRING (255) | General fields used for event-level reporting purposes. | Optional | |
Text1-3 | STRING (64) | General text fields for any text data. Appear in reports. | Optional | |
UserAgent | STRING (255) | Describes the user agent associated with the conversion. | Optional | Mozilla/5.0 |
CustomerStatus | STRING (30) | Customer status at the time of conversion. | Optional | Active |
CustomerCity | STRING (255) | Customer's city during conversion. | Optional | Amsterdam |
CustomerCountry | STRING (255) | Customer's country during conversion. | Optional | Netherlands |
CustomerPostalCode | STRING (255) | Customer's postal code during conversion. | Optional | 1011 AC |
CustomerRegion | STRING (255) | Customer's region during conversion. | Optional | North Holland |
DeviceModel | STRING (255) | Device model used during conversion. | Optional | iPhone 13 Pro |
DeviceMfr | STRING (255) | Device manufacturer used during conversion. | Optional | Apple |
AppPackage | STRING (255) | App package name used during conversion. | Optional | com.example.app |
AppInstallRef | STRING (255) | App installation reference during conversion. | Optional | Ref12345 |
AppVer | STRING (255) | App version during conversion. | Optional | 1.0.0 |
PropertyId | STRING (255) | Property ID associated with the conversion. | Optional | Property123 |
IrAppId | STRING (255) | IR App ID associated with the conversion. | Optional | IRApp123 |
Referral Landing Page | STRING (255) | URL of the landing page where the referral originated. | Optional | https://example.com/referral |
Referral Subaccount ID | STRING (255) | ID of the referral subaccount. | Optional | SubID123 |
Referral Subaccount Name | STRING (255) | Name of the referral subaccount. | Optional | SubName |
Referral Ad Program | STRING (255) | Ad program associated with the referral. | Optional | AdProgram123 |
Referral Ad Type | STRING (255) | Ad type associated with the referral. | Optional | Display |
Referral Ad Group | STRING (255) | Ad group associated with the referral. | Optional | AdGroup123 |
Referral Traffic Type | STRING (255) | Type of traffic associated with the referral. | Optional | Organic |
Referral URL | STRING (255) | URL of the referral source. | Optional | https://example.com |
Path Media Count | INTEGER | Number of media elements in the conversion path. | Optional | 5 |
Path Channel Count | INTEGER | Number of channels in the conversion path. | Optional | 3 |
Path Steps | INTEGER | Number of steps in the conversion path. | Optional | 10 |
Site Category | STRING (255) | Category of the site where the conversion occurred. | Optional | E-commerce |
Site Version | STRING (255) | Version of the site where the conversion occurred. | Optional | v1.0 |
Hear About Us | STRING (255) | How the customer heard about the business. | Optional | Social Media |
TrackingConsent | BOOLEAN | Indicates whether the user has provided consent to be tracked. | Optional | true |
Note | STRING (255) | General field used for event-level reporting purposes. Requires MediaPartnerId. | Optional | Hello, World! |
Updated 26 days ago