Call Conversion Data
Conversion data reference
Parameter name | Format | Requirement | Description |
---|---|---|---|
CampaignId | INTEGER | Required | Unique identifier for the campaign (or program) that the call conversion is associated with. |
MediaId | INTEGER | Required | Unique identifier for the partner or media source. |
EventDate | DATETIME (ISO 8601) | Required | ISO 8601 format of the date and time when the call conversion event occurred. |
ActionTrackerId | INTEGER | Required | Unique identifier for the action tracker (i.e., event type) that's tracking the phone call. |
CallProvider | STRING | Required | The vendor or client who is sending the call event data |
CallSessionId | STRING | Required | A unique session ID that the vendor or client uses to identify the call. |
CallerId | STRING | Required | The phone number of the originating call, used to match the final conversion. |
CalledPhoneNumber | STRING | Required | The destination phone number or the phone number that received the call. |
CallDuration | STRING | Required | Total duration (in seconds) of the call. |
TalkDuration | STRING | Required | Actual talk duration (in seconds) of the call. |
AdId | INTEGER | Optional | Unique identifier for the ad associated with the call conversion. |
CallStatus | STRING | Optional | This value indicates the final outcome of the call. If the field is not present in request, we make it ANSWER by default. Valid values are: UNKNOWN_CALLERID , FAILURE , CONGESTION , INCOMPLETE , CANCEL , IVR_DROPOFF , NO_TRANSFER_ATTEMPT , ANSWER |
CallerPhoneNumberCountry | STRING | Optional | Two-digit country code for the originating phone number (ISO 3166 alpha-2). When NULL, defaults to US. |
CalledPhoneNumberCountry | STRING | Optional | Two-digit country code for the called phone number (ISO 3166 alpha-2). When NULL, defaults to US. |
SubId1 | STRING | Optional | This value is specific and only available to the media partner. This is the placeholder where Media Partner can add data points that they want impact.com to report back to them. |
SubId2 | STRING | Optional | This value is specific and only available to the media partner. This is the placeholder where Media Partner can add data points that they want impact.com to report back to them. |
SubId3 | STRING | Optional | This value is specific and only available to the media partner. This is the placeholder where Media Partner can add data points that they want impact.com to report back to them. |
ClickId | STRING | Optional | Unique case-sensitive identifier generated by impact.com of a referring click, used to construct a consumer journey. |
Country | STRING | Optional | Country of the CallerId - as identified by the call tracking vendor. |
City | STRING | Optional | City of the CallerId - as identified by the call tracking vendor. |
Region | STRING | Optional | Region of the CallerId - as identified by the call tracking vendor. |
Zip | INTEGER | Optional | Zip of the CallerId - As identified by the call tracking vendor. |
RepeatCaller | STRING | Optional | Repeat vs New call to indicate whether the caller was recorded as a repeat caller by the call tracking vendor. |
PhoneType | STRING | Optional | The type of phone (i.e., landline, mobile). |
CallRecording | STRING | Optional | Unique URL of the call recording. |
IvrDuration | STRING | Optional | Duration in seconds that the call spent in the IVR tree. |
Keypresses | STRING | Optional | List of unique keynames that were pressed during the call. |
Key1 | STRING | Optional | Name of the first key that was pressed. |
Key2 | STRING | Optional | Name of the second key that was pressed. |
Key3 | STRING | Optional | Name of the third key that was pressed. |
Key4 | STRING | Optional | Name of the fourth key that was pressed. |
TrafficSource | STRING | Optional | Source of the transaction (referring media source). |
OptInSms | STRING | Optional | Whether the caller opted in to receive an SMS promotion. |
UserAgent | STRING | Optional | The user agent of the conversion generator. |
DispositionName | STRING | Optional | The Conversion Event Name. |
SaleAmount | CURRENCY | Optional | If Sale Conversion, Sale Amount |
ReferenceId | STRING | Optional | Customer Disposition Code for reference. |
CustomConversionEvent1Name | STRING | Optional | Custom name for reporting on conversion events |
CustomConversionEvent2Name | STRING | Optional | Custom name for reporting on conversion events |
CustomConversionEvent3Name | STRING | Optional | Custom name for reporting on conversion events |
CustomConversionEvent1Value | STRING | Optional | Custom value for reporting on conversion events |
CustomConversionEvent2Value | STRING | Optional | Custom value for reporting on conversion events |
CustomConversionEvent3Value | STRING | Optional | Custom value for reporting on conversion events |
VendorEventId | STRING | Optional | Will be unique for call event and unique for the conversion event. |
PromoNumberDescription | STRING | Optional | Describes the called phone number |
CustomCallEvent1Name | STRING | Optional | Custom name for reporting on call events |
CustomCallEvent2Name | STRING | Optional | Custom name for reporting on call events |
CustomCallEvent3Name | STRING | Optional | Custom name for reporting on call events |
CustomCallEvent1Value | STRING | Optional | Custom value for reporting on call events |
CustomCallEvent2Value | STRING | Optional | Custom value for reporting on call events |
CustomCallEvent3Value | STRING | Optional | Custom value for reporting on call events |
Updated 23 days ago